PokerStars NJSCOOP 2019 - play for your share of over $1M in guaranteed prizes!
The New Jersey Spring Championship of Online Poker (NJSCOOP) is back for its 2019 edition! Challenge for a guaranteed prize pool of over $1M across a packed schedule, with separate buy-in levels designed to suit all bankrolls.
Running from May 4-20, 2019, the NJSCOOP schedule offers a variety of different poker variants in both High and Low buy-in levels. The series climaxes with a $500 No Limit Hold’em Main Event (High) with a guaranteed prize pool of $130,000, and a $50 Main Event (Low) with a $40,000 guarantee.
Take advantage of exciting offers, including:
- NJSCOOP 100% Reload Bonus – double your deposit up to $500
- Main Event High and Main Event Low Deposit offers – win your free Main Event entries
- Special Spin & Go’s awarding Main Event seats for just $4
NJSCOOP Tournament Schedule
Number | Level | Format | Day | Date | Time (ET) | Game | Total Buy-in | Guarantee |
---|---|---|---|---|---|---|---|---|
1 | High | NLHE [Nightly Stars - NJSCOOP Warm-Up] | Sat | May 4 | 19:00 | NLHE | $100 | $20,000 |
1 | Low | NLHE [NJSCOOP Warm-Up] | Sat | May 4 | 19:00 | NLHE | $10 | $5,000 |
2 | High | NLHE [Deepstack, 8-Max] | Sun | May 5 | 14:00 | NLHE | $200 | $20,000 |
2 | Low | NLHE [Deepstack, 8-Max] | Sun | May 5 | 14:00 | NLHE | $20 | $8,000 |
3 | High | NLHE [Progressive KO] | Sun | May 5 | 15:30 | NLHE | $150 | $18,000 |
3 | Low | NLHE [Progressive KO] | Sun | May 5 | 15:30 | NLHE | $15 | $5,000 |
4 | High | NLHE [Sunday Special SE] | Sun | May 5 | 17:00 | NLHE | $300 | $55,000 |
4 | Low | NLHE [Mini Sunday Special] | Sun | May 5 | 17:00 | NLHE | $30 | $14,000 |
5 | High | PL Omaha [6-Max] | Sun | May 5 | 19:00 | PLO | $100 | $10,000 |
5 | Low | PL Omaha [6-Max] | Sun | May 5 | 19:00 | PLO | $10 | $2,500 |
6 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | Sun | May 5 | 22:00 | NLHE | $150 | $12,500 |
6 | Low | NLHE [Mini Supersonic, Hyper-Turbo] | Sun | May 5 | 22:00 | NLHE | $15 | $3,500 |
7 | High | NLHE [Win The Button] | Mon | May 6 | 18:30 | NLHE | $200 | $18,000 |
7 | Low | NLHE [Win The Button] | Mon | May 6 | 18:30 | NLHE | $20 | $ 5,000 |
8 | High | NLHE [4-Max, Progressive KO] | Mon | May 6 | 20:00 | NLHE | $100 | $14,000 |
8 | Low | NLHE [4-Max, Progressive KO] | Mon | May 6 | 20:00 | NLHE | $10 | $3,500 |
9 | High | NLHE [Super Tuesday SE] | Tue | May 7 | 18:30 | NLHE | $250 | $32,000 |
9 | Low | NLHE [Mini Super Tuesday] | Tue | May 7 | 18:30 | NLHE | $25 | $8,500 |
10 | High | NLHE [Escalating Antes] | Tue | May 7 | 20:00 | NLHE | $150 | $12,000 |
10 | Low | NLHE [Escalating Antes] | Tue | May 7 | 20:00 | NLHE | $15 | $3,500 |
11 | High | 8-Game [6-Max] | Wed | May 8 | 18:30 | 8-Game | $500 | $14,000 |
11 | Low | 8-Game [6-Max] | Wed | May 8 | 18:30 | 8-Game | $50 | $3,500 |
12 | High | NLHE [Turbo] | Wed | May 8 | 20:00 | NLHE | $200 | $10,000 |
12 | Low | NLHE [Turbo] | Wed | May 8 | 20:00 | NLHE | $20 | $3,500 |
13 | High | NLHE [Thursday Thrill SE] | Thu | May 9 | 18:30 | NLHE | $250 | $22,000 |
13 | Low | NLHE [Mini Thrill] | Thu | May 9 | 18:30 | NLHE | $25 | $8,000 |
14 | High | PL Omaha [8-max, Win The Button] | Thu | May 9 | 20:00 | PLO | $200 | $10,000 |
14 | Low | PL Omaha [8-max, Win The Button] | Thu | May 9 | 20:00 | PLO | $20 | $2,500 |
15 | High | NLHE [Deep Hyper-Turbo] | Fri | May 10 | 21:00 | NLHE | $200 | $10,000 |
15 | Low | NLHE [Deep Hyper-Turbo] | Fri | May 10 | 21:00 | NLHE | $20 | $3,500 |
16 | High | NLHE [Deepstack, 6-Max] | Sat | May 11 | 17:00 | NLHE | $100 | $14,000 |
16 | Low | NLHE [Deepstack, 6-Max] | Sat | May 11 | 17:00: | NLHE | $10 | $5,000 |
17 | High | PLO8 | Sat | May 11 | 19:00 | PLO8 | $200 | $8,500 |
17 | Low | PLO8 | Sat | May 11 | 19:00 | PLO8 | $20 | $2,500 |
18 | High | NLHE [3-Max, Turbo, Zoom, Progressive KO] | Sat | May 11 | 21:00 | NLHE | $100 | $8,000 |
18 | Low | NLHE [3-Max, Turbo, Zoom, Progressive KO] | Sat | May 11 | 21:00 | NLHE | $10 | $2,500 |
19 | High | NLHE [Marathon] | Sun | May 12 | 13:00 | NLHE | $100 | $8,500 |
19 | Low | NLHE [Marathon] | Sun | May 12 | 13:00 | NLHE | $10 | $3,000 |
20 | High | NLHE [Progressive KO] | Sun | May 12 | 15:30 | NLHE | $150 | $14,000 |
20 | Low | NLHE [Progressive KO] | Sun | May 12 | 15:30 | NLHE | $15 | $5,000 |
21 | High | NLHE [Sunday Special SE] | Sun | May 12 | 17:00 | NLHE | $350 | $55,000 |
21 | Low | NLHE | Sun | May 12 | 17:00 | NLHE | $35 | $12,000 |
22 | High | PL 5-Card Omaha [8-Max] | Sun | May 12 | 19:30 | PL5CO | $100 | $ 7,500 |
22 | Low | PL 5-Card Omaha [8-Max] | Sun | May 12 | 19:30 | PL5CO | $10 | $1,500 |
23 | High | NLHE [6-Max, Turbo] | Sun | May 12 | 22:00 | NLHE | $300 | $22,000 |
23 | Low | NLHE [6-Max, Turbo] | Sun | May 12 | 22:00 | NLHE | $30 | $6,000 |
24 | High | NLHE [4-Max] | Mon | May 13 | 18:30 | NLHE | $300 | $25,000 |
24 | Low | NLHE [4-Max] | Mon | May 13 | 18:30 | NLHE | $30 | $8,000 |
25 | High | NLO8 [Rebuy, 8-Max] | Mon | May 13 | 20:00 | NLO8 | $100 | $7,500 |
25 | Low | NLO8 [Rebuy, 8-Max] | Mon | May 13 | 20:00 | NLO8 | $10 | $3,000 |
26 | High | NLHE [Progressive KO, Win The Button] | Tue | May 14 | 18:30 | NLHE | $200 | $18,000 |
26 | Low | NLHE [Progressive KO, Win The Button] | Tue | May 14 | 18:30 | NLHE | $20 | $6,000 |
27 | High | NLHE High Roller [6-Max] | Tue | May 14 | 19:30 | NLHE | $1,000 | $45,000 |
27 | Low | NLHE High Roller [6-Max] | Tue | May 14 | 19:30 | NLHE | $100 | $22,000 |
28 | High | NLHE [6-Max, Progressive KO] | Wed | May 15 | 18:30 | NLHE | $200 | $18,000 |
28 | Low | NLHE [6-Max, Progressive KO] | Wed | May 15 | 18:30 | NLHE | $20 | $6,000 |
29 | High | NLHE [8-Max, Turbo] | Wed | May 15 | 20:00 | NLHE | $100 | $7,500 |
29 | Low | NLHE [8-Max, Turbo] | Wed | May 15 | 20:00 | NLHE | $10 | $2,500 |
30 | High | PL Omaha [8-Max, Progressive KO] | Thu | May 16 | 18:30 | PLO | $150 | $8,000 |
30 | Low | PL Omaha [8-Max, Progressive KO] | Thu | May 16 | 18:30 | PLO | $15 | $2,500 |
31 | High | NLHE [Heads-Up, Progressive Total KO, Zoom] | Thu | May 16 | 20:00 | NLHE | $200 | $10,000 |
31 | Low | NLHE [Heads-Up, Progressive Total KO, Zoom] | Thu | May 16 | 20:00 | NLHE | $20 | $3,500 |
32 | High | NLHE [BigStack Turbo] | Fri | May 17 | 20:00 | NLHE | $150 | $12,000 |
32 | Low | NLHE [BigStack Turbo] | Fri | May 17 | 20:00 | NLHE | $15 | $3,500 |
33 | High | NLHE [Final Weekend Kickoff] | Sat | May 18 | 18:00 | NLHE | $200 | $17,500 |
33 | Low | NLHE [Final Weekend Kickoff] | Sat | May 18 | 18:00 | NLHE | $20 | $7,500 |
34 | High | Stud Hi/Lo [8-Max] | Sat | May 18 | 19:00 | Stud8 | $200 | $5,000 |
34 | Low | Stud Hi/Lo [8-Max] | Sat | May 18 | 19:00 | Stud8 | $20 | $1,500 |
35 | High | NLHE [4-Max, Turbo, Rebuy] | Sat | May 18 | 21:00 | NLHE | $50 | $7,500 |
35 | Low | NLHE [4-Max, Turbo, Rebuy] | Sat | May 18 | 21:00 | NLHE | $5 | $2,000 |
36 | High | Mixed NLHE/PLO [Progressive KO] | Sun | May 19 | 14:30 | Mixed NLH/PLO | $200 | $14,000 |
36 | Low | Mixed NLHE/PLO [Progressive KO] | Sun | May 19 | 14:30 | Mixed NLH/PLO | $20 | $4,000 |
37 | High | NLHE [Main Event, 2-Day Event] | Sun | May 19 | 17:00 | NLHE | $500 | $130,000 |
37 | Low | NLHE [Main Event, 2-Day Event] | Sun | May 19 | 17:00 | NLHE | $50 | $40,000 |
38 | High | PL Omaha [6-Max] | Sun | May 19 | 20:00 | PLO | $150 | $12,500 |
38 | Low | PL Omaha [6-Max] | Sun | May 19 | 20:00 | PLO | $15 | $2,000 |
39 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | Sun | May 19 | 22:00 | NLHE | $100 | $10,000 |
39 | Low | NLHE [Hyper-Turbo] | Sun | May 19 | 22:00 | NLHE | $10 | $2,500 |
40 | High | NLHE [Nightly Stars - NJSCOOP Wrap-Up] | Mon | May 20 | 19:00 | NLHE | $100 | $18,000 |
40 | Low | NLHE [NJSCOOP Wrap-Up] | Mon | May 20 | 19:00 | NLHE | $10 | $5,000 |
41 | High | NLHE [Wrap-up - Deep, Hyper-Turbo] | Mon | May 20 | 21:00 | NLHE | $150 | $12,500 |
41 | Low | NLHE [Wrap-up - Deep, Hyper-Turbo] | Mon | May 20 | 21:00 | NLHE | $15 | $4,000 |
Terms & Conditions
- This promotion was announced on April 23, 2019.
- The PokerStars NJCOOP tournament series runs from May 4-20, 2019, as per the above schedule.
- Please be advised this schedule maybe subject to change.
- This promotion and all related offers are open to all real money verified players.
- We reserve the right to modify, alter, discontinue or terminate this promotion and related offers at any time for any reason whatsoever without notice to players.
- Please see here to see the details and rules of the NJSCOOP promotional offers.
For general promotion Terms & Conditions, please click here.
If you have any further queries about NJSCOOP, contact Support.