NJSCOOP 2020 – $1.2M in guaranteed prize money
It’s time once again for the New Jersey Spring Championship of Online Poker (NJSCOOP). Play for your share of $1,200,000 in guaranteed prize money across a packed schedule. There’s sure to be something for you, including buy-in levels designed to suit all bankrolls.
The series runs from April 11-27 and climaxes with a $100,000 guaranteed Main Event (High) and a $25,000 Main Event (Low), both starting April 26.
Take advantage of exciting offers, including:
- $9,000 Main Event Depositor Freeroll awarding $300 Main Event tickets
- Daily Second Chance All-In Shootout Freerolls - $1,000 up for grabs each day
- Special edition NJSCOOP Spin & Go’s awarding Main Event seats for just $3
See full details about our NJSCOOP offers.
Become an NJSCOOP champion. Registration is open now.
NJSCOOP 2020 Schedule
Event | Level | Name | Date | Time | Game | Buy-in | Guarantee |
---|---|---|---|---|---|---|---|
1 | High | NLHE [Nightly Stars - NJSCOOP Warm-Up] | Apr 11 | 19:00 | NLHE | $100 | $20,000 |
1 | Low | NLHE [NJSCOOP Warm-Up] | Apr 11 | 19:00 | NLHE | $10 | $5,000 |
2 | High | NLHE [Turbo] | Apr 11 | 21:00 | NLHE | $50 | $10,000 |
2 | Low | NLHE [Turbo] | Apr 11 | 21:00 | NLHE | $5 | $3,500 |
3 | High | NLHE [Deepstack, 8-Max] | Apr 12 | 14:00 | NLHE | $200 | $25,000 |
3 | Low | NLHE [Deepstack, 8-Max] | Apr 12 | 14:00 | NLHE | $20 | $7,500 |
4 | High | NLHE [Progressive KO] | Apr 12 | 15:30 | NLHE | $150 | $25,000 |
4 | Low | NLHE [Progressive KO] | Apr 12 | 15:30 | NLHE | $15 | $5,000 |
5 | High | NLHE [Sunday Special SE] | Apr 12 | 17:00 | NLHE | $300 | $45,000 |
5 | Low | NLHE [Mini Sunday Special] | Apr 12 | 17:00 | NLHE | $30 | $12,000 |
6 | High | PL Omaha [6-Max] | Apr 12 | 19:00 | PLO | $100 | $8,000 |
6 | Low | PL Omaha [6-Max] | Apr 12 | 19:00 | PLO | $10 | $2,000 |
7 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | Apr 12 | 22:00 | NLHE | $150 | $10,000 |
7 | Low | NLHE [Mini Supersonic, Hyper-Turbo] | Apr 12 | 22:00 | NLHE | $15 | $3,000 |
8 | High | NLHE [Win The Button] | Apr 13 | 18:30 | NLHE | $200 | $15,000 |
8 | Low | NLHE [Win The Button] | Apr 13 | 18:30 | NLHE | $20 | $6,000 |
9 | High | NLHE [4-Max, Progressive KO] | Apr 13 | 20:00 | NLHE | $100 | $17,500 |
9 | Low | NLHE [4-Max, Progressive KO] | Apr 13 | 20:00 | NLHE | $10 | $4,000 |
10 | High | NLHE [Super Tuesday SE] | Apr 14 | 18:30 | NLHE | $300 | $35,000 |
10 | Low | NLHE [Mini Super Tuesday] | Apr 14 | 18:30 | NLHE | $30 | $10,000 |
11 | High | NLHE [6-Max, Progressive KO] | Apr 14 | 19:30 | NLHE | $100 | $15,000 |
11 | Low | NLHE [6-Max, Progressive KO] | Apr 14 | 19:30 | NLHE | $10 | $4,000 |
12 | High | NLHE [Escalating Antes] | Apr 14 | 20:30 | NLHE | $150 | $15,000 |
12 | Low | NLHE [Escalating Antes] | Apr 14 | 20:30 | NLHE | $15 | $5,000 |
13 | High | 8-Game [6-Max] | Apr 15 | 18:30 | 8-Game | $500 | $17,500 |
13 | Low | 8-Game [6-Max] | Apr 15 | 18:30 | 8-Game | $50 | $6,000 |
14 | High | NLHE [Turbo] | Apr 15 | 20:00 | NLHE | $200 | $12,000 |
14 | Low | NLHE [Turbo] | Apr 15 | 20:00 | NLHE | $20 | $4,000 |
15 | High | NLHE [Thursday Thrill SE] | Apr 16 | 19:00 | NLHE | $250 | $25,000 |
15 | Low | NLHE [Mini Thrill] | Apr 16 | 19:00 | NLHE | $25 | $8,000 |
16 | High | PL Omaha [8-max, Progressive KO] | Apr 16 | 20:00 | PLO | $200 | $10,000 |
16 | Low | PL Omaha [8-max, Progressive KO] | Apr 16 | 20:00 | PLO | $20 | $3,000 |
17 | High | NLHE [Nightly Stars SE] | Apr 17 | 19:30 | NLHE | $100 | $12,000 |
17 | Low | NLHE | Apr 17 | 19:30 | NLHE | $10 | $3,000 |
18 | High | NLHE [Deep Hyper-Turbo] | Apr 17 | 21:00 | NLHE | $200 | $10,000 |
18 | Low | NLHE [Deep Hyper-Turbo] | Apr 17 | 21:00 | NLHE | $20 | $5,000 |
19 | High | NLHE [Deepstack, 6-Max] | Apr 18 | 17:00 | NLHE | $100 | $12,000 |
19 | Low | NLHE [Deepstack, 6-Max] | Apr 18 | 17:00 | NLHE | $10 | $4,000 |
20 | High | PLO8 | Apr 18 | 19:00 | PLO8 | $200 | $7,500 |
20 | Low | PLO8 | Apr 18 | 19:00 | PLO8 | $20 | $3,000 |
21 | High | NLHE [3-Max, Turbo, Zoom, Progressive KO] | Apr 18 | 21:00 | NLHE | $100 | $7,500 |
21 | Low | NLHE [3-Max, Turbo, Zoom, Progressive KO] | Apr 18 | 21:00 | NLHE | $10 | $3,000 |
22 | High | NLHE [Marathon] | Apr 19 | 13:00 | NLHE | $100 | $10,000 |
22 | Low | NLHE [Marathon] | Apr 19 | 13:00 | NLHE | $10 | $3,500 |
23 | High | NLHE [Progressive KO] | Apr 19 | 15:30 | NLHE | $150 | $20,000 |
23 | Low | NLHE [Progressive KO] | Apr 19 | 15:30 | NLHE | $15 | $5,000 |
24 | High | NLHE [Sunday Special SE] | Apr 19 | 17:00 | NLHE | $350 | $50,000 |
24 | Low | NLHE | Apr 19 | 17:00 | NLHE | $35 | $15,000 |
25 | High | PL 5-Card Omaha [8-Max] | Apr 19 | 19:30 | PL5CO | $100 | $6,500 |
25 | Low | PL 5-Card Omaha [8-Max] | Apr 19 | 19:30 | PL5CO | $10 | $2,000 |
26 | High | NLHE [6-Max, Turbo] | Apr 19 | 22:00 | NLHE | $300 | $25,000 |
26 | Low | NLHE [6-Max, Turbo] | Apr 19 | 22:00 | NLHE | $30 | $7,500 |
27 | High | NLHE [4-Max] | Apr 20 | 18:30 | NLHE | $300 | $30,000 |
27 | Low | NLHE [4-Max] | Apr 20 | 18:30 | NLHE | $30 | $10,000 |
28 | High | NLO8 [8-Max] | Apr 20 | 20:00 | NLO8 | $100 | $7,500 |
28 | Low | NLO8 [8-Max] | Apr 20 | 20:00 | NLO8 | $10 | $3,000 |
29 | High | NLHE [Super Tuesday SE] | Apr 21 | 18:30 | NLHE | $250 | $35,000 |
29 | Low | NLHE [Mini Super Tuesday] | Apr 21 | 18:30 | NLHE | $25 | $10,000 |
30 | High | NLHE [Progressive KO] | Apr 21 | 19:30 | NLHE | $200 | $20,000 |
30 | Low | NLHE [Progressive KO] | Apr 21 | 19:30 | NLHE | $20 | $6,000 |
31 | High | NLHE High Roller [6-Max] | Apr 21 | 20:30 | NLHE | $1,000 | $45,000 |
31 | Low | NLHE High Roller [6-Max] | Apr 21 | 20:30 | NLHE | $100 | $27,500 |
32 | High | NLHE [6-Max, Progressive KO] | Apr 22 | 18:30 | NLHE | $200 | $20,000 |
32 | Low | NLHE [6-Max, Progressive KO] | Apr 22 | 18:30 | NLHE | $20 | $6,000 |
33 | High | NLHE [8-Max, Turbo] | Apr 22 | 20:00 | NLHE | $100 | $10,000 |
33 | Low | NLHE [8-Max, Turbo] | Apr 22 | 20:00 | NLHE | $10 | $3,000 |
34 | High | PL Omaha [8-Max] | Apr 23 | 18:30 | PLO | $150 | $7,500 |
34 | Low | PL Omaha [8-Max] | Apr 23 | 18:30 | PLO | $15 | $2,500 |
35 | High | NLHE [Thursday Thrill SE] | Apr 23 | 19:30 | NLHE | $200 | $20,000 |
35 | Low | NLHE [Mini Thrill] | Apr 23 | 19:30 | NLHE | $20 | $7,500 |
36 | High | NLHE [Heads-Up, Progressive Total KO, Zoom] | Apr 23 | 21:00 | NLHE | $100 | $7,500 |
36 | Low | NLHE [Heads-Up, Progressive Total KO, Zoom] | Apr 23 | 21:00 | NLHE | $10 | $2,500 |
37 | High | NLHE [6-Max] | Apr 24 | 19:30 | NLHE | $200 | $17,500 |
37 | Low | NLHE [6-Max] | Apr 24 | 19:30 | NLHE | $20 | $5,000 |
38 | High | NLHE [BigStack Turbo] | Apr 24 | 20:30 | NLHE | $150 | $12,000 |
38 | Low | NLHE [BigStack Turbo] | Apr 24 | 20:30 | NLHE | $15 | $4,000 |
39 | High | NLHE [Final Weekend Kickoff] | Apr 25 | 18:00 | NLHE | $200 | $12,000 |
39 | Low | NLHE [Final Weekend Kickoff] | Apr 25 | 18:00 | NLHE | $20 | $8,000 |
40 | High | Stud Hi/Lo [8-Max] | Apr 25 | 19:00 | Stud8 | $200 | $5,000 |
40 | Low | Stud Hi/Lo [8-Max] | Apr 25 | 19:00 | Stud8 | $20 | $1,500 |
41 | High | NLHE [4-Max, Turbo, Rebuy] | Apr 25 | 21:00 | NLHE | $50 | $7,500 |
41 | Low | NLHE [4-Max, Turbo, Rebuy] | Apr 25 | 21:00 | NLHE | $5 | $1,500 |
42 | High | NLHE [Progressive KO] | Apr 26 | 14:30 | NLHE | $200 | $15,000 |
42 | Low | NLHE [Progressive KO] | Apr 26 | 14:30 | NLHE | $20 | $3,500 |
43 | High | NLHE [Main Event, 2-Day Event] | Apr 26 | 17:00 | NLHE | $300 | $100,000 |
43 | Low | NLHE [Main Event, 2-Day Event] | Apr 26 | 17:00 | NLHE | $50 | $30,000 |
44 | High | PL Omaha [6-Max] | Apr 26 | 20:00 | PLO | $150 | $8,500 |
44 | Low | PL Omaha [6-Max] | Apr 26 | 20:00 | PLO | $15 | $2,500 |
45 | High | NLHE [Sunday Supersonic SE, Hyper-Turbo] | Apr 26 | 22:00 | NLHE | $100 | $8,500 |
45 | Low | NLHE [Hyper-Turbo] | Apr 26 | 22:00 | NLHE | $10 | $2,000 |
46 | High | NLHE [Nightly Stars - NJSCOOP Wrap-Up] | Apr 27 | 19:00 | NLHE | $100 | $22,000 |
46 | Low | NLHE [NJSCOOP Wrap-Up] | Apr 27 | 19:00 | NLHE | $10 | $4,000 |
47 | High | NLHE [Phase, Day 2] | Apr 27 | 20:00 | NLHE | $100 | $25,000 |
47 | Low | NLHE [Phase, Day 2] | Apr 27 | 20:00 | NLHE | $10 | $5,000 |
48 | High | NLHE [Wrap-up - Deep, Hyper-Turbo] | Apr 27 | 21:00 | NLHE | $150 | $12,000 |
48 | Low | NLHE [Wrap-up - Deep, Hyper-Turbo] | Apr 27 | 21:00 | NLHE | $15 | $3,000 |
Please note: this schedule may be subject to change.
Please contact Support if you have any questions about NJSCOOP 2020.